Bildnachweis
Bildnachweis nach § 13 UrhG
Wir danken den Künstlern aller Bildagenturen für die Verwendung des Bildmaterials. Alle verwendeten Logos, Markenzeichen oder -namen sind Eigentum der jeweiligen Firmen oder Einrichtungen.
Google Maps Marker | ||
Proven Experts Logo | Proven Experts | |
Shutterstock #1084540781 | PopTika | shutterstock.com/de/g/PopTika |
Shutterstock #1171378096 | everything possible | shutterstock.com/de/g/everythingpossible |
Shutterstock #1425205367 | PopTika | shutterstock.com/de/g/PopTika |
Shutterstock #1614921889 | BGStock72 | shutterstock.com/de/g/boggy |
Shutterstock #1727384935 | thinkhubstudio | shutterstock.com/de/g/thinkhubstudio |
Shutterstock #1820093804 | jamesteohart | shutterstock.com/de/g/jamesteohart |
Shutterstock #1866031474 | Peach ShutterStock | shutterstock.com/de/g/Peach+ShutterStock |
Shutterstock #1927651358 | The KonG | shutterstock.com/de/g/The+KonG |
Shutterstock #250639366 | dotshock | shutterstock.com/de/g/shock |
Shutterstock #268606745 | Antonio Guillem | shutterstock.com/de/g/antonioguillem |
Shutterstock #289448738 | G-Stock Studio | shutterstock.com/de/g/g-stockstudio |
Shutterstock #502779553 | PopTika | shutterstock.com/de/g/PopTika |
Shutterstock #661113826 | Gorodenkoff | shutterstock.com/de/g/gorodenkoff |
Shutterstock #1464743087 | Natali _ Mis | shutterstock.com/de/g/Natali_Mis |
Shutterstock #1175980726 | PopTika | shutterstock.com/de/g/PopTika |
Shutterstock #1199564470 | Kinga | shutterstock.com/de/g/kinga |
Shutterstock #1164378079 | Production Perig | shutterstock.com/de/g/productionperig |
Shutterstock #372753535 | ArtBackground | shutterstock.com/de/g/Natee+Srisuk |
Shutterstock #345140594 | SUKIT CHOKCHAIWONG | shutterstock.com/de/g/SUKIT+CHOKCHAIWONG |
Shutterstock #1927651358 | The KonG | shutterstock.com/de/g/The+KonG |
Shutterstock #2071482203 | InfoWizard | shutterstock.com/de/g/Darkcyber |
Shutterstock #646100272 | oatawa | shutterstock.com/de/g/oatawa |
Shutterstock #1341475322 | alphaspirit.it | shutterstock.com/de/g/alphaspirit |
Shutterstock #599431292 | Photon photo | shutterstock.com/g/photonphoto |
Shutterstock #1891124119 | PopTika | shutterstock.com/de/g/PopTika |
Shutterstock #1487699606 | Black Salmon | shutterstock.com/g/BlackSalmon |
Shutterstock #1755885149 | thinkhubstudio | shutterstock.com/g/thinkhubstudio |
Shutterstock #1331078432 | robuart | shutterstock.com/g/robuart |
Shutterstock #1674945889 | LineTale | shutterstock.com/g/Srnt |
Shutterstock #1202184778 | TarikVision | shutterstock.com/g/TarikVision |
Shutterstock #1792952278 | PopTika | shutterstock.com/de/g/PopTika |
Diverse Fotomontagen und Illustrationen | Jochen Maier Digitalberatung |
Quellen
Individuelle Digitalstrategie entwickeln | IDC, McKinsey |
Aus Rechnung wird E-Rechnung | IHK Magazin Wirtschaft |
Elektronischer Heil- und Kostenplan | Bundesministerium für Gesundheit dzw – Portal für dentales Praxiswissen |
Elektronisch signieren | manage it |
Dokumentenaustausch im Homeoffice | manage it |
Sicherer Datenaustausch | BMWi & FT-API |
Digital Marketing | HubSpot |
Digitaler Vertrieb | ZenDesk |
Automation | RedHat und HubSpot |